Description:
The 95T Treadmill is where style meets substance. A sophisticated design that sets your facility apart and provides users with a full set of features to keep them motivated. It embodies our total commitment to creating exceptional exercise equipment that excites and inspires users. Everything about the 95T Treadmill from the DX3™ Belt and Deck System and Flexdeck™ technology to the sophisticated design and open sightlines to the Activity Zone that places the most-used controls at the user's finger tips, is designed to deliver the ultimate cardio experience.




Seamless iPod and iPhone integration allows users to make audio/video selections and watch videos directly on the LCD screen
Create and save workouts and personal settings; use data to track performance and workout results at www.VirtualTrainer.LifeFitness.com
Help users meet their goals and provide motivating encouragement and feedback on progress
Offer users programme variety and motivation with ability to watch progress in real time on three workout landscapes including Mountain, 400 metre Track and 5K Nature Trail
Enlarge speed, incline and time displays for larger workout data viewing
This groundbreaking system combines a lubricant-infused belt, Advanced Belt Tracking System (ABTS™) and our patented FlexDeck Shock Absorbtion System for the ultimate in durability and comfort. Eight incredibly durable Lifespring™ shock absorbers deliver smooth cushioning thoughout the deck regardless of user weight or running stride.
Conveniently places the most-used controls right at the user's fingertips.
The patented Lifepulse™ digital heart rate monitoring system, including contact hand sensors, provides heart rate monitoring with exact precision; Polar® telemetry provides accurate, “hands-free” heart rate monitoring. (Telemetry requires optional chest strap)
Detects when a user leaves the machine and stops the belt after a brief delay.
Remove the two large cup holders for easy cleaning.
Ensures a quiet workout environment.
| PRODUCT FEATURES | |
|---|---|
| Polar Telemetry Heart Rate Monitoring (Optional chest strap required) | Yes |
| Lifepulse™ Digital Heart Rate Monitoring with DSP (Digital Signal Processing) | Yes |
| Ergo Bar™ | Yes |
| Activity Zone (most often used buttons located on Ergo Bar) | Yes |
| Side Handrails | 26" (66 cm) Flared |
| FlexDeck® Shock Absorption System with 8 Lifespring™ shock absorbers | Yes |
| Belt and Deck | DX3™ Belt and Deck System |
| Stride Sensor | Yes |
| Motor System | 4.0 HP (8.0 HP peak) AC Motor with MagnaDrive™ Motor Controller |
| Integrated Reading Rack | Yes |
| Integrated iPod®/Accessory Tray | Yes |
| 2 Removable Cup Holders | Yes |
| Steel Frame, Front Roller Lift Wheels and Rear Levellers | Yes |
| TV Viewing | Integrated 15" Diagonal TV for video content and data display, 3 different TV viewing sizes |
| iPod and iPhone Compatibility | iPod and iPhone video capability on LCD screen, playlist management on LCD screen, charging |
| Nike + iPod Compatibility | Yes |
| USB Connectivity | Virtual Trainer, flash programmable software, audio files |
| Workout Landscape Perspectives | Yes |
| Service Enhancements | Manager's Optional Settings |
| Proactive Belt Wear Notification | Yes |
| Networking Capability | CSAFE-Ready, FitLinxx™ Certified |
| TECHNICAL SPECIFICATIONS | |
|---|---|
| Maximum User Weight | 400 lbs (181 kg) |
| Speed Range | 0.5 - 14 mph (0.8 - 23 kph) |
| Elevation | 0% - 15% |
| Running Surface | 22" x 60" (55 cm x 152 cm) |
| Rollers | 3.5" (9 cm) precision crowned steel rollers, front & back |
| Power Requirements | Dedicated 120 volts / 20 amp circuit (voltage may vary outside U.S.) |
| Length | 80" (203 cm) |
| Width | 37" (94 cm) |
| Height | 62.25" (158 cm) |
| Unit Weight | 455 lbs (207 kg) |
| Step-up Height | 9.5" (24 cm) |
| Warranty | 7-year limited warranty on Lifespring shock absorbers; 2-year on all electrical components; 1-year limited warranty on all mechanical components and labour, 7-year limited warranty on motor and frame |
| Available Tuner Systems | NTSC, PAL/SECAM |
| Channel Coverage | VHF 2-13, UHF 14-69, CATV 1-125 |
| Manual Fine Tuning | Yes |
| Headphone Jack | 3.5 mm Stereo |
| Easy-to-remove Headphone Jack | Yes |
| DISPLAY TYPE | |
|---|---|
| 15" Integrated LCD Screen wih Touch Screen Technology |
| SPECIAL FEATURES | |
|---|---|
| Intel® Microprocessor | Yes |
| FM Radio-ready | Yes |
| iPod video capability on LCD screen | Yes |
| iPod playlist management on LCD screen | Yes |
| iPod charging | Yes |
| Virtual Trainer | Yes |
| Programmable Go System (Walk-Jog-Run) | Yes |
| Manager-Defined Marathon Mode (unlimited workout time) | Yes |
| User Units Selection (mph/kph and lbs/kg) | Yes |
| Zoom Feature | Yes |
| TV Controls | Touch Screen |
| Channel Memory | 180 Available Channels |
| Channel Memory | 1000 Available Channels |
| Favourite Channels | Yes |
| Previous Channel Viewed | Yes |
| Channel Renumbering | Yes |
| Secondary Audio Programmes (SAP) - SAP TV broadcast required | Yes |
| Closed Captioning | Yes |
| Promo Channel | Yes |
| Secure Channel | Yes |
| Mute Feature | Yes |
| Asset Management and Advanced Diagnostics | Yes |
| Screen Protection | Protective top layer, internal shock mounts, gasket |
The Specifications table cannot be edited here.
Use the "Specs" button on the toolbar instead.