Description:
Are you ready for inspriation to go above and beyond? Integrated 7" Inspire Console with touch screen technology, iPod and iPhone compatibility, USB connectivity and LFconnect Website to create workouts, save personal settings and track results. LF connect offers encouragement and feedback. Workout Landscape™ Perspectives motivates and Zoom feature enables larger workout data viewing.




with small 37" x 80" (94 cm x 203 cm) footprint conserves floor space
with Advanced Belt Tracking System
deliver smooth cushioning throughout the deck
stops the belt when user leaves the treadmill
places the most used controls within easy reach
features low decibel level for quiet operation
| HEART RATE MONITORING | |
|---|---|
| Polar ® Telemetry (optional chest strap required) | Yes |
| Lifepulse™ Digital Heart Rate Monitoring with DSP (Digital Signal Processing) | Yes |
| PRODUCT FEATURES | |
|---|---|
| DX3™ Belt and Deck System | Yes |
| FlexDeck® Shock Absorption System | 8 Lifespring™ shock absorbers |
| Speed Range | 0.5-14 mph (0.8-23 kph) |
| Rollers | 3.5" (9 cm) precision crowned steel rollers, front and back |
| Elevation | 0% - 15 % |
| Motor System | 4.0 HP AC Continuous Duty (8-HP Peak Duty) motor with MagnaDrive™ motor controller |
| Ergo™ Bar | Yes |
| Side Handrails | 26" x 5" (66 cm x 13 cm) flared |
| Activity Zone (most often used buttons on Ergo bar) | Yes |
| Walk, Jog, Run | Yes |
| Stride Sensor | Yes |
| Integrated Reading Rack | Yes |
| Integrated iPod/iPhone Accessory Tray | Yes |
| 2 Removable Cup Holders | Yes |
| Welded Steel Frame, Front Roller Lift Wheels and Rear Levelers | Yes |
| Networking Capabilities | CSAFE-Ready, FitLinxx™ Certified |
| Attachable TV Personal Entertainment Solutions* | Optional |
| SERVICE ENHANCEMENTS | |
|---|---|
| Manager's Menu Options | Yes |
| Flash Programmable via USB stick | Yes |
| Proactive Belt Wear Notification | Yes |
| TECHNICAL SPECIFICATIONS | |
|---|---|
| Maximum User Weight | 400 lbs (181 kg) |
| Power Requirements | Dedicated 120 volts/20 amp circuit (voltage may vary outside U.S.) |
| Running Surface | 22" x 60" (55 cm x 152 cm) |
| Length | 80" (203 cm) |
| Width | 37" (94 cm) |
| Height | 62.25" (158 cm) |
| Unit Weight | 442 lbs (200 kg) |
| Step-up Height | 10" (25 cm) |
| Warranty | 7-year limited warranty on Lifespring shock absorbers; 2-year on all electrical components; 1-year limited warranty on all mechanical components and labor; 7-year limited warranty on motor and frame |
| DISPLAY TECHNOLOGY - CONSOLE OPTIONS | |
|---|---|
| 7" Integrated LCD Screen with Touch Screen Technology | Yes |
| DISPLAY TECHNOLOGY - TV VIEWING OPTIONS | |
|---|---|
| Attachable 17" Diagonal TV (wide screen format) | Optional |
| DISPLAY TECHNOLOGY - SPECIAL FEATURES | |
|---|---|
| Intel® Microprocessor | Yes |
| FM Radio-Ready | No |
| iPod and iPhone Compatibility | Video capability on Attachable TV; playlist managment on LCD screen; charging |
| Virtual Trainer | Yes |
| Workout Tracking | USB Connectivity and Virtual Trainer Website |
| Workout Landscape™ Perspectives | Yes |
| Programmable Go System™ | No |
| User Units Selection | mph/kph and lbs/kg |
| Zoom Feature | Yes |
| TV controls | Touch screen optional |
| Channel Memory | 1000 available channels optional |
| Favorite Channels | No |
| Previous Channel Viewed | Optional |
| Channel Renumbering | Optional |
| Secondary Audio Programs (SAP TV broadcast required) | Optional |
| Closed Captioning | Optional |
| Promo Channel | No |
| Secure Channel | No |
| Solitaire | No |
| Life Fitness Reader | No |
| Mute Feature | Optional |
| Asset Management and Advanced Diagnostics | Yes |
| Screen Protection: Protective top layer, internal shock mounts, gasket | Yes |
| DISPLAY TECHNOLOGY - TECHNICAL SPECIFICATIONS | |
|---|---|
| Channel Coverage | None |
| Headphone Jack | 3.5mm Stereo |
| Easy-to-Remove Headphone Jack | Yes |
| Available TV Systems | Analog and Digital NTSC/ATSC/QAM, PAL/SECAM/DVB-T optional |
The Specifications table cannot be edited here.
Use the "Specs" button on the toolbar instead.