Description:
Intelligently engineered and beautifully designed, Life Fitness Treadmills offer excellent options for setting your facility apart from the competition. Elite exercisers will appreciate the ability to maximise their workout with the higher top speed and decline of the high-performance 97Ti.
This groundbreaking system combines a lubricant-infused belt, Advanced Belt Tracking System (ABTS™) and our patented FlexDeck™ Shock Absorption System for the ultimate in durability and comfort.
Lifepulse™ digital heart rate monitoring hand sensors are conveniently placed on the easy-to-grip Ergo™ bar to provide walkers with precise heart rate monitoring, and Polar® telemetry provides runners with accurate, “hands-free” heart rate monitoring. (Telemetry requires optional chest strap)
28 workouts, including 5 Zone Training+™ Workouts that automatically adjust the incline level, keep users in their target heart rate zone. Also includes 5K and 10K Run, goal-based workouts and Gerkin, Fit Test and Military PRT/PFT fitness protocols.
An intuitive console makes startup simple, and integrated cup holders and a centre accessory holder provide additional convenience.
Maintenance is fast and easy with AutoAlert™ diagnostics that inform you of service needs and permanently record and date-stamp maintenance performed.
Offers users a great combination of exercise and entertainment. Plus, iPod and iPhone users can view iPod and iPhone video content on the Attachable TV (requires Composite AV Cable, sold separately).
| PRODUCT FEATURES | |
|---|---|
| Polar Telemetry Heart Rate Monitoring (optional chest strap required) | Yes |
| Lifepulse™ Digital Heart Rate Monitoring with DSP (Digital Signal Processing) | Yes |
| Ergo Bar™ | Yes |
| Activity Zone (most often used buttons located on Ergo Bar) | Yes |
| Side Handrails | 26" (66 cm) Flared |
| FlexDeck® Shock Absorption System with 8 Lifespring™ shock absorbers | Yes |
| Belt and Deck | DX3™ Belt and Deck System |
| Stride Sensor | Yes |
| Motor System | 4.0 HP (8.0 HP peak) AC motor with MagnaDrive™ motor controller |
| Integrated Reading Rack | Yes |
| Steel Frame, Front Roller Lift Wheels and Rear Levelers | Yes |
| TV Viewing* | Optional Attachable 17" Diagonal TV (wide screen format) |
| iPod and iPhone Compatibility | iPod and iPhone video capability on optional Attachable TV (separate AV cord required) |
| Service Enhancements | Manager's Optional Settings |
| Networking Capability | CSAFE-Ready, FitLinxx™ Certified |
| TECHNICAL SPECIFICATIONS | |
|---|---|
| Maximum User Weight | 400 lbs (181 kg) |
| Speed Range | 0.5–16 mph (0.8–26 kph) |
| Elevation | 3%–15% |
| Running Surface | 20" x 60" (51 cm x 152 cm) |
| Rollers | 5" (13 cm) precision crowned steel rollers, front & back |
| Power Requirements | Dedicated 120 volts / 20 amp circuit (voltage may vary outside U.S.) |
| Length | 83" (211 cm) |
| Width | 37" (94 cm) |
| Height | 63.75" (161 cm) |
| Unit Weight | 449 lbs (204 kg) |
| Step-up Height | 13.25" (34 cm) |
| Warranty | 7-year limited warranty on Lifespring shock absorbers; 2-year on all electrical components; 1-year limited warranty on all mechanical components and labor, 7-year limited warranty on motor and frame, Optional Attachable TV: 2-year limited warranty/electrical and mechanical parts; 90 days / labor |
| Available Tuner Systems: | NTSC/ATSC, PAL/SECAM/DVB (Optional) |
| Headphone Jack: | 3.5 mm Stereo (Optional) |
| Easy-to-remove Headphone Jack | Optional |
| DISPLAY TYPE | |
|---|---|
| 24 character red dot-matrix display with 2 additional 7-segment red LED displays |
| SPECIAL FEATURES | |
|---|---|
| iPod video capability on Attachable TV via S-video input (cord required)** | Optional |
| TV Controls | External Numeric Remote (Optional) |
| Channel Memory | 1000 Available Channels (Optional) |
| Previous Channel Viewed | Optional |
| Channel Renumbering | Optional |
| Secondary Audio Programs (SAP) - SAP TV broadcast required | Optional |
| Closed Captioning | Optional |
| Mute Feature | Optional |
| Screen Protection | Protective top layer, internal shock mounts, gasket (Optional) |
The Specifications table cannot be edited here.
Use the "Specs" button on the toolbar instead.